Specify quantities and technician ratios per tier:
P
Phizzle Connected Plant™
Digitizing Scientific Workflows & Automated ROI Value Framework
You're Almost There!
Access to your Phizzle Value Plan will be provided soon. Please contact your Account Executive for more information!
Currently Editing Report
—
Digitizing Scientific Workflows
Eradicate manual data transcription, eliminate equipment rework, and securely extend the lifespan of multi-vendor analytical instruments.
Model Inputs
Advanced ROI Readout
Net Annual Value (Full Run Rate)
$0
Post-ramp, after SaaS costs
Payback Period
0 Mos
Investment recovery time
5-Year ROI
0%
Return on investment
Cumulative Cash Flow (With Ramp)
NPV: $0
Value Created / Yr: $0
Lab Operations Value & Impact
$0 / yrInstruments
0
Lab Techs
0
Labor Reclaimed
$0
Rework Avoided
$0
Mat & Risk
$0
Downtime
$0
Total Lab Ops Impact
$0
IT & Infrastructure Cost Avoidance
$0 / yrCapEx Deferral
$0
Network Maint.
$0
OS & Patching
$0
IT Reconfig / Switch
$0
Forced Replacement
$0
Middleware Tax
$0
CSV / Validation
$0
Total IT Savings
$0
Detailed Financial Analysis
| Labor & Capacity Reclaimed | ||
|---|---|---|
| Fully-loaded labor rate | Base + Burden | |
| Annual value of reclaimed labor | Total Hrs/yr × rate | |
| Rework & Error Prevention | ||
| Total errors prevented annually | Total Runs × SST Failure Rate | |
| Cost per error (incl. labor delay) | Run Cost + Labor Delay | |
| Annual rework savings | Errors × Cost per Error | |
| Materials, Sample Hold & Risk | ||
| Material savings across fleet | Savings/Instr × Total Instr | |
| Audit & risk avoidance | Avoidance/Site × Sites | |
| Cost of downtime avoided | Recovered hrs × avg capacity downtime/outage × rate (incl. Sample Hold) | |
| Total Annual Lab Operations Value | Sum of Lab Ops Benefits | |
| IT Infrastructure & Network Cost Avoidance | ||
|---|---|---|
| Network maintenance cost avoidance | Network Maint / Instr × Total Instr | |
| OS upgrade & security patch avoidance | Annualized OS patch & security overhead | |
| Instrument reconfig & switch cost avoidance | Reduced IT migration overhead on lifecycle extend | |
| Equipment Lifecycle & Instrument Life Extension | ||
| CapEx deferral (Lifespan extension) | Annualized reduction in replacement cost across S/M/L fleet | |
| Instruments on legacy / unsupported OS | Total Instr × Legacy OS Fleet % | |
| Forced hardware replacement avoided | Air-gapped gateway removes the OS end-of-life retirement trigger — incremental to the deferral above | |
| Custom Point-to-Point Middleware Tax | ||
| Custom interface development avoided | Interfaces × Dev Cost, annualized over the model horizon | |
| Custom middleware maintenance avoided | Interface build cost × annual maintenance rate | |
| Computer System Validation (GAMP 5) | ||
| CSV cost reduction (Cat 5 → Cat 3/4) | Validation delta on avoided interfaces, annualized over the model horizon | |
| Total Annual IT Infrastructure Value | Sum of IT, Lifecycle, Integration & Validation Benefits | |
| Total Annual GROSS Value (Run Rate) | Lab Ops + IT Value Combined | |
| Year 1 GROSS Value Realized* | * Incorporates Year 1 adoption ramp curve |
| Description |
|---|
Contact Your Phizzle Team
Reset model to defaults
Restores every input to its original value. Unsaved changes to the current model are lost.